Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Lower Alpine Way 3 4 6,798 $6,500,000 $956 21 days
Birds Creek Rd N/A N/A N/A $6,500,000 Unknown 50 days
812 Powdermill Rd Unit Units 1-12 36 48 17,662 $5,000,000 $283 12 days
1 Birds Creek Rd N/A N/A N/A $3,500,000 Unknown 50 days
516537 Proffitt Rd Johnson Ln Unit 17 21 14 10,850 $3,500,000 $322 92 days
730734 Powdermill Rd N/A N/A N/A $3,400,000 Unknown 50 days
240244 Stone Fence Ln 12 13 10,200 $2,998,900 $294 46 days
712 Bear Walk Way 6 8 5,749 $2,650,000 $460 60 days
1257 Bavarian Way 5 6 6,626 $2,525,000 $381 99 days
1253 Bavarian Way 5 6 6,485 $2,525,000 $389 99 days
130 Mills Park Rd 6 6 6,275 $2,500,000 $398 1 day
245 Brownsridge Rd 5 6 4,995 $2,399,900 $480 99 days
1011 East Pkwy N/A N/A N/A $2,350,000 Unknown 40 days
440 Winfield Heights Rd 6 7 4,795 $2,199,000 $458 83 days
213 Matterhorn Dr 8 9 6,462 $2,100,000 $324 84 days
734 Heiden Dr 12 9 5,464 $2,050,000 $375 48 days
782 Park Vista Way 6 8 4,128 $1,999,999 $484 116 days
611 Pinnacle Vista Rd 4 5 5,136 $1,975,000 $384 6 days
409 Patterson Ln 5 5 5,449 $1,950,000 $357 1 day
720 Pinecrest Dr 2 6 4,669 $1,950,000 $417 50 days
789 Mountain Stream Way 9 9 4,992 $1,825,000 $365 103 days
215 Woliss Ln Unit 209,312,510 7 7 4,044 $1,800,000 $445 97 days
704 Topside Rd 5 7 4,644 $1,800,000 $387 117 days
240 Stone Fence Ln 7 8 5,300 $1,780,000 $335 50 days
1263 Ski View Dr 6 8 3,843 $1,750,000 $455 54 days
Average: 3.0 3.1 2,120 $679,054 $366 68 days
Viewing 1 - 25 of 459, only 100 can be displayed.
Viewing 1 - 25 of 459, only 100 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1276 Bavarian Way 6 6 2,880 $1,675,000 $581 5 days
4143 Fontaine Way 5 5 4,162 $1,590,000 $382 29 days
842 Vixen 5 6 3,944 $1,349,000 $342 61 days
702 Pkwy N/A N/A N/A $1,300,000 Unknown 50 days
510 Hemlock St 5 6 2,304 $1,299,000 $563 112 days
943 Crooked Ridge Rd 6 5 3,272 $1,199,000 $366 113 days
1123 Longview Ct 2 2 1,800 $975,000 $541 105 days
855 Campbell Lead Rd Unit 305 3 4 2,020 $950,000 $470 27 days
856 Crest View Dr 3 3 2,172 $900,000 $414 116 days
449 Lucerne Way 3 3 3,600 $899,900 $249 12 days
4310 Firefly View Way 2 3 2,688 $885,000 $329 4 days
909 Black Wolf Way 4 6 4,432 $829,990 $187 105 days
859 Pinnacle Vista Rd 3 2 1,743 $769,000 $441 104 days
1170 Lower Alpine Way 3 3 3,305 $750,000 $226 53 days
4 Vista Dr 2 2 1,200 $750,000 $625 150 days
749 Yona Trail Way 3 3 2,376 $730,000 $307 50 days
1820 Elk Springs Way 5 4 3,276 $689,000 $210 21 days
1835 Zurich Ct 4 3 1,764 $684,900 $388 73 days
916 N Woodland Dr 2 2 1,020 $677,000 $663 21 days
1126 E Foothills Dr 3 3 1,664 $665,000 $399 47 days
2123 Luzerne Dr 4 4 2,016 $650,000 $322 31 days
727 Mountain Stream Way 2 3 2,574 $650,000 $252 88 days
615 N Ownby Dr 4 3 4,148 $649,000 $156 48 days
615 N Ownby Dr 4 3 3,264 $649,000 $198 105 days
1124 Twin Oaks Rd 2 3 2,115 $599,900 $283 40 days
Average: 2.8 2.9 2,046 $542,487 $371 64 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
281 Loop Rd 21 26 22,190 $6,900,900 $6,200,000 $279 0 days 5/14/26
504 Ridge Rd 20 20 9,738 $3,695,000 $3,125,000 $320 0 days 5/7/26
831 Big Bear Ridge Rd 8 10 7,063 $3,300,000 $2,555,000 $361 0 days 5/14/26
720 Short Ridge Ct 6 8 4,820 $2,600,000 $2,500,000 $518 1 day 10/13/26
130 Mills Park Rd Unit 9 6 6 6,275 $2,499,999 $2,400,000 $382 12 days 8/17/26
130 Mills Park Rd Unit 10 6 6 6,275 $2,499,999 $2,400,000 $382 0 days 7/7/26
829 Wiley Oakley Dr 4 6 3,736 $2,350,000 $2,350,000 $629 14 days 10/16/26
829 S Piney Butt Loop 6 5 4,187 $2,175,000 $2,175,000 $519 0 days 9/2/26
740 River Rd N/A N/A N/A $1,750,000 $1,900,000 Unknown 0 days 6/24/26
633 Pinecrest Dr 5 6 3,390 $1,915,000 $1,825,000 $538 0 days 5/18/26
287 Laurel Oaks Way 5 6 3,600 $1,745,000 $1,675,000 $465 0 days 6/15/26
922 Piney Butt Way 3 6 3,189 $1,800,000 $1,667,500 $522 36 days 7/30/26
788 Chestnut Dr 6 6 3,861 $1,715,000 $1,637,500 $424 0 days 5/7/26
456 Winfield Heights Rd 5 5 3,369 $1,670,000 $1,624,050 $482 0 days 6/5/26
1433 Garrett Pl 4 6 3,000 $1,650,000 $1,600,000 $533 21 days 10/30/26
824 Laurel Top Way 3 4 4,621 $1,680,000 $1,600,000 $346 0 days 8/7/26
139 Water Tower Rd 4 6 3,432 $1,500,000 $1,450,000 $422 0 days 7/2/26
341 Branam Hollow Rd 4 5 4,176 $1,530,000 $1,450,000 $347 0 days 7/17/26
859 Sourwood Dr 4 5 3,508 $1,499,900 $1,425,000 $406 0 days 6/12/26
216 W Pinnacle Dr 6 7 3,267 $1,490,000 $1,346,000 $411 0 days 5/18/26
928 N Woodland Dr 3 4 3,408 $1,397,000 $1,300,000 $381 24 days 10/27/26
556 Thissa Way 3 4 4,380 $1,275,000 $1,275,000 $291 11 days 9/8/26
1009 Elm Rd 3 4 2,950 $1,275,000 $1,275,000 $432 0 days 5/29/26
776 Mountain Stream Way 6 7 3,570 $1,389,999 $1,270,000 $355 51 days 10/19/26
245 Moneymaker Cir 3 5 3,456 $1,324,900 $1,250,000 $361 0 days 7/13/26
Average: 3.0 3.3 2,197 $683,437 $650,571 $2,115 6 days
Viewing 1 - 25 of 230, only 100 can be displayed.
Viewing 1 - 25 of 230, only 100 can be displayed.

How much is your home worth?

...get instant property value now!

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.