Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Birds Creek Road N/A N/A N/A $6,500,000 Unknown 211 days
No address 21 14 1,550 $3,975,000 $2,564 46 days
1A Birds Creek Road N/A N/A N/A $3,500,000 Unknown 211 days
730/734 Powdermill Road N/A N/A 2,932 $3,400,000 $1,159 219 days
1886 Acorn Branch Lane 6 7 8,974 $3,395,000 $378 155 days
365 Smoky View Road 8 4 5,928 $2,790,000 $470 103 days
1257 Bavarian Way 5 6 6,626 $2,699,900 $407 77 days
1253 Bavarian Way 5 6 6,485 $2,699,900 $416 77 days
912 Piney Butt Way 4 6 4,300 $2,550,000 $593 29 days
245 Brownsridge Road 5 6 4,995 $2,474,900 $495 231 days
986 Chestnut Drive 6 9 4,980 $2,449,900 $491 29 days
440 Winfield Heights Road 6 7 4,795 $2,389,000 $498 106 days
782 Park Vista Way 6 8 4,128 $1,999,999 $484 154 days
720 Pinecrest Drive 2 6 4,669 $1,950,000 $417 37 days
789 Mountain Stream Way 9 9 4,888 $1,899,000 $388 92 days
704 Topside Road 5 7 4,644 $1,800,000 $387 126 days
215 Woliss Lane 7 7 4,044 $1,800,000 $445 217 days
240 Stone Fence Lane 7 8 5,300 $1,795,000 $338 29 days
868 Cliff Branch Road 4 4 3,800 $1,745,899 $459 200 days
510 Wildflower Ridge Rd 8 9 3,864 $1,699,000 $439 175 days
751 Ridge Road 8 7 7,254 $1,650,000 $227 197 days
856 & 862 Crest View Drive 5 5 3,820 $1,625,000 $425 88 days
711 Short Ridge Court 4 5 3,696 $1,599,900 $432 115 days
4143 Fontaine Way 5 5 4,162 $1,590,000 $382 77 days
204-228 Braydens Way 2 1 852 $1,559,600 $1,830 336 days
Average: 3.0 3.0 2,119 $667,305 $377 117 days
Viewing 1 - 25 of 419, only 100 can be displayed.
Viewing 1 - 25 of 419, only 100 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1276 Bavarian Way 6 6 2,880 $1,675,000 $581 141 days
776 Mountain Stream Way 6 7 3,570 $1,389,999 $389 96 days
702 Parkway N/A N/A N/A $1,300,000 Unknown 529 days
454 Pa Proffitt Road 5 8 5,204 $1,299,900 $249 54 days
415 Matterhorn Drive 6 5 4,971 $1,250,000 $251 179 days
1177 Ski View 5 5 3,964 $1,199,000 $302 146 days
1106 Tanrac Trail 4 8 6,863 $1,149,000 $167 51 days
626 Jess Field Road 3 3 1,978 $985,000 $497 38 days
1441 S Baden Drive 5 4 2,854 $899,000 $314 5 days
808 Great Smoky Way 4 4 2,184 $899,000 $411 85 days
No address 2 3 2,688 $885,000 $329 112 days
804 Resort Way 3 5 2,106 $875,000 $415 6 days
1019 Potters Way 4 6 3,512 $829,900 $236 232 days
1109 Ski View Drive 5 3 2,919 $824,000 $282 13 days
302 Newman Road 3 3 2,340 $789,900 $337 17 days
215 Circle Drive 4 4 1,886 $745,000 $395 29 days
1125 Lower Alpine Way 4 3 1,894 $615,000 $324 153 days
625 Gatlinburg Falls Way 2 2 1,664 $550,000 $330 12 days
907 Ski Mountain Rd. Road 3 2 1,500 $525,900 $350 683 days
922 Parkview Point Way 1 2 1,404 $489,000 $348 163 days
832 Great Smoky Way 1 2 1,456 $488,900 $335 62 days
515 Deer Path Lane 1 2 1,200 $475,000 $395 80 days
656 Morning Mist Way 2 2 1,160 $449,000 $387 4 days
1071 E Foothills Drive 2 2 1,128 $425,000 $376 55 days
222 Braydens Way 2 1 852 $389,900 $457 311 days
Average: 3.1 3.4 2,238 $578,960 $350 112 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
281 Loop Road 21 26 22,190 $6,900,900 $6,200,000 $279 462 days 5/14/26
504 Ridge Road 20 20 9,738 $3,695,000 $3,125,000 $320 1009 days 5/7/26
831 Big Bear Ridge Road 8 10 7,063 $3,300,000 $2,555,000 $361 275 days 5/14/26
130 Mills Park Road 6 6 6,275 $2,499,999 $2,400,000 $382 153 days 7/7/26
130 Mills Park Road 6 6 6,275 $2,499,999 $2,400,000 $382 175 days 8/17/26
829 S Piney Butt Loop 6 5 4,187 $2,175,000 $2,175,000 $519 2 days 9/2/26
740 River Road N/A N/A 1,675 $1,750,000 $1,900,000 $1,134 17 days 6/24/26
1030 Wiley Oakley Drive 3 4 4,146 $1,850,000 $1,850,000 $446 0 days 3/30/26
289 Laurel Oaks Way 5 6 3,600 $1,780,000 $1,730,000 $480 9 days 3/23/26
550 Greenbriar Lane 4 4 3,757 $1,690,000 $1,680,000 $447 50 days 3/27/26
287 Laurel Oaks Way 5 6 3,600 $1,745,000 $1,675,000 $465 94 days 6/15/26
922 Piney Butt Way 3 6 3,489 $1,800,000 $1,667,500 $477 38 days 7/30/26
788 Chestnut Drive 6 6 3,861 $1,715,000 $1,637,500 $424 26 days 5/7/26
456 Winfield Heights Road 5 5 3,369 $1,670,000 $1,624,050 $482 84 days 6/5/26
824 Laurel Top Way 3 4 4,621 $1,680,000 $1,600,000 $346 32 days 8/7/26
139 Water Tower Road 4 6 3,432 $1,500,000 $1,450,000 $422 2 days 7/2/26
341 Branam Hollow Road Road 4 5 4,176 $1,530,000 $1,450,000 $347 53 days 7/17/26
859 Sourwood Drive 4 5 3,508 $1,499,900 $1,425,000 $406 404 days 6/12/26
748 Village Loop Road 3 5 3,150 $1,489,000 $1,360,000 $431 173 days 4/8/26
216 W Pinnacle Drive 6 7 3,267 $1,490,000 $1,346,000 $411 147 days 5/18/26
545 Edgewood Drive 2 4 3,392 $1,355,000 $1,325,000 $390 26 days 4/30/26
556 Thissa Way 3 4 4,380 $1,275,000 $1,275,000 $291 12 days 9/8/26
1009 Elm Road 3 4 2,950 $1,275,000 $1,275,000 $432 0 days 5/29/26
319 Poplar Point Way 7 8 4,800 $1,299,999 $1,275,000 $265 11 days 3/30/26
245 Moneymaker Circle 3 5 3,456 $1,324,900 $1,250,000 $361 612 days 7/13/26
Average: 3.0 3.3 2,246 $712,921 $678,900 $2,513 101 days
Viewing 1 - 25 of 186, only 100 can be displayed.
Viewing 1 - 25 of 186, only 100 can be displayed.

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .