Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3165 Legacy Vista Dr 6 7 4,181 $2,100,000 $502 7 days
3210 Legacy Vista Dr 5 5 3,373 $1,900,000 $563 1 day
3216 Legacy Vista Dr 5 5 3,373 $1,900,000 $563 1 day
3220 Legacy Vista Dr 5 5 3,373 $1,900,000 $563 1 day
3173 Legacy Vista Dr 5 5 3,373 $1,900,000 $563 7 days
3159 Legacy Vista Dr 5 5 3,373 $1,900,000 $563 7 days
Average: 5.2 5.3 3,507 $1,933,333 $553 4 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .

board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.