Waterside Gardens Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
712 Snowflower Circle 3 2 1,470 $459,500 $312 53 days
965 Juneberry Lane 2 2 1,381 $449,000 $325 14 days
635 Snowflower Circle 3 2 1,470 $397,000 $270 230 days
637 Snowflower Circle 2 2 1,400 $380,000 $271 230 days
540 Henderson Road 2 2 1,365 $380,000 $278 4 days
628 Snowflower Circle 2 2 1,400 $380,000 $271 308 days
Average: 2.3 2.0 1,414 $407,583 $288 29 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
540 Henderson Road 3 2 1,470 $397,000 $270 58 days
619 Snowflower Circle 3 2 1,470 $397,000 $270 57 days
540 Henderson Road 2 2 1,400 $380,000 $271 10 days
642 Snowflower Circle 2 2 1,400 $380,000 $271 216 days
626 Snowflower Circle 2 2 1,400 $380,000 $271 292 days
Average: 2.4 2.0 1,428 $386,800 $270 127 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
699 Snowflower Circle 2 2 1,410 $365,000 $455,143 $322 101 days 11/5/25
540 Henderson Road 2 2 1,410 $365,000 $404,230 $286 93 days 12/5/25
540 Henderson Road 3 2 1,470 $397,000 $395,000 $268 2 days 7/16/26
661 Snowflower Circle 3 2 1,480 $395,000 $392,000 $264 244 days 10/24/25
671 Snowflower Circle Unit 146 2 2 1,410 $370,000 $388,000 $275 101 days 9/22/25
659 Snowflower Circle 3 2 1,480 $388,800 $385,000 $260 252 days 10/24/25
618 Snowflower Circle 2 2 1,400 $380,000 $377,000 $269 2 days 7/16/26
629 Snowflower Circle 3 2 1,470 $398,000 $372,400 $253 30 days 7/16/26
620 Snowflower Circle 2 2 1,400 $380,000 $370,000 $264 62 days 7/16/26
650 Snowflower Circle Unit 28 2 2 1,410 $370,000 $370,000 $262 177 days 7/31/25
Average: 2.2 2.0 1,420 $376,105 $381,663 $268 109 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .