Thunder Mountain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2665 Cloud View Drive 5 6 4,900 $2,790,000 $569 28 days
2344 Thunder Mountain Road 4 4 4,641 $1,675,000 $360 7 days
2955 Lightning Strike Drive 4 5 3,738 $1,349,000 $360 103 days
2612 Cloud View Drive 3 4 4,774 $1,279,000 $267 26 days
2430 Rainbow Falls Lane 3 3 3,476 $1,135,000 $326 64 days
2810 Red Sky Drive 3 5 3,066 $1,050,000 $342 83 days
Average: 3.7 4.5 4,099 $1,546,333 $371 52 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2670 Cloud View Drive 4 4 4,056 $1,599,000 $394 75 days
3036 Cloudburst Drive 4 6 3,925 $1,525,000 $388 24 days
3105 Storm Bringer Drive 4 4 2,604 $1,250,000 $480 17 days
Average: 4.0 4.7 3,528 $1,458,000 $420 39 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2714 Red Sky Drive 3 6 5,397 $2,200,000 $1,925,000 $356 303 days 8/22/25
2741 Red Sky Drive 5 6 3,703 $1,295,000 $1,250,000 $337 56 days 9/17/25
2936 Lightning Strike Drive 4 4 3,160 $1,215,000 $1,185,000 $375 8 days 5/22/26
3008 Cloudburst 3 5 3,209 $949,900 $925,000 $288 155 days 12/9/25
2420 Rainbow Falls Lane 3 4 2,600 $929,000 $910,000 $350 295 days 10/17/25
Average: 3.6 5.0 3,613 $1,317,780 $1,239,000 $341 164 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .