Pittman Center Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4273 Pittman Center Road 3 5 4,992 $1,517,000 $303 44 days
2951 Webb Creek Road 3 3 2,100 $1,349,900 $642 116 days
725 Big Bear Ridge Road 5 6 4,533 $1,330,000 $293 337 days
1563 Grant Road 3 3 1,946 $1,274,000 $654 76 days
Birds Creek Road N/A N/A N/A $849,000 Unknown 162 days
4147 Dollys Drive 2 3 2,200 $835,000 $379 91 days
4527 E Scenic Drive 4 3 4,696 $599,900 $127 173 days
4917 Latta Way 2 2 1,781 $568,000 $318 254 days
5337 Pittman Center Road 3 2 1,320 $499,999 $378 19 days
2912 Kettle Creek Way 3 3 2,300 $459,000 $199 111 days
Average: 3.1 3.3 2,874 $697,485 $366 82 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 Birch Drive N/A N/A 3 $1,200,000 Unknown 75 days
1701 Birch Drive 6 6 3,451 $1,200,000 $347 120 days
2225 King Hollow Road N/A N/A N/A $499,800 Unknown 32 days
129 Perkins 2 2 748 $435,000 $581 22 days
Average: 4.0 4.0 1,400 $833,700 $133,643 62 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3541 Twin Pines Way 4 5 2,429 $949,999 $935,000 $384 101 days 10/21/25
2202 Price Cove Road 2 3 2,128 $850,000 $600,000 $281 37 days 7/13/26
4524 E Scenic Drive 4 3 2,233 $550,000 $526,000 $235 32 days 10/29/25
3519 Manoah Way 1 1 900 $499,000 $470,000 $522 53 days 5/1/26
5262 Riversong Way N/A N/A N/A $125,000 $120,000 Unknown 42 days 6/5/26
LOT 1 SADDLE Way N/A N/A N/A $99,000 $75,000 Unknown 407 days 7/30/25
Average: 2.8 3.0 1,922 $512,166 $454,333 $356 112 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .