Anderson County Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
250 Mountain Side Lane N/A N/A N/A $399,999 Unknown 109 days
Average: 0 0 0 $399,999 $0 109 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Nolan Road 3 3 3,288 $420,000 $127 38 days
267 Pine Ridge 3 2 1,500 $289,900 $193 7 days
Average: 3.0 2.5 2,394 $354,950 $160 22 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
384 Stephens Road 4 3 4,950 $1,095,000 $1,095,000 $221 107 days 9/19/25
487 Mill Creek Road 3 2 1,620 $434,999 $439,000 $270 9 days 9/8/26
605 Woodland Drive 3 3 2,262 $330,000 $362,000 $160 5 days 3/5/26
161 Bostie Maire Lane 4 2 1,955 $374,909 $360,000 $184 268 days 9/12/25
6 Lilac Court 3 3 1,790 $339,900 $339,900 $189 134 days 11/7/25
329 Centennial Bluff Boulevard 2 2 1,701 $342,900 $322,900 $189 87 days 1/16/26
262 East Drive 3 2 1,058 $274,909 $265,000 $250 18 days 4/2/26
902 McAdoo Street 2 1 922 $200,000 $190,000 $206 195 days 9/19/25
385 Laurel Road 4 2 1,191 $174,999 $170,000 $142 2 days 9/9/26
520 7th Street 2 1 900 $155,150 $160,000 $177 259 days 1/16/26
Average: 3.0 2.1 1,764 $352,069 $349,345 $193 114 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Equal Housing Opportunity. All information contained herein deemed reliable but not guaranteed. Buyers should personally verify all information. All content Copyright 1998-2026 Great Smoky Mountains Association of Realtors. All rights reserved. Last updated .